Front view
Back view
DU3700
USB 3.0 3 to 2 Docking Station
- USB 3.0 downstream port x3, compatible with USB 3.0/2.0 specification
- DP or HDMI port (DP: Resolution up to 2560x1600; HDMI: Resolution up to 2048x1152)
- DVI: Resolution up to 2048x1152
- Support audio 2.1 channel
- Support Gigabit Ethernet
- Support BC1.2 charging x1 (See Product Overview)
- USB 3.0 downstream port x3, compatible with USB 3.0/2.0 specification
- DP or HDMI port (DP: Resolution up to 2560x1600; HDMI: Resolution up to 2048x1152)
- DVI: Resolution up to 2048x1152
- Support audio 2.1 channel
- Support Gigabit Ethernet
- Support BC1.2 charging x1 (See Product Overview)
Host Interface | USB 3.0 | |
Connector | Video output | DP 20pin Female Connector |
HDMI 20pin Female Connector | ||
DVI HDDE 30pin Female Connector | ||
Host upstream link | USB B Type Female Connector | |
HUB downstream link | USB A Type Female Connector (USB 3.0 x3, with BC1.2 x1) |
|
Audio Port | 3.5mm stereo mini-jack 2.1ch | |
Ethernet Port | RJ45 Connector | |
Power | DC power jack | |
Video resolution | DP | 2560x1600 |
HDMI | 2048x1152 | |
DVI | 2048x1152 | |
Supported colors | 16 Bits and 32 Bits | |
Audio | 2.1Ch | |
Ethernet | 10/100/1000 | |
Power | Power Mode | Self-powered |
Power Adapter | Input: AC 100-240V | |
Output: DC 5V/4A | ||
Power Consumption | Operating Power: 14.43W | |
Suspend Mode Power: 1.95W | ||
Physical Properties | Housing | ABS (Plastic) |
Dimension | 189.3 x 74.8 x 28.4 mm | |
Weight | 175g approx. | |
Working Environment |
Operation Temperature | 10~40 degree |
Storage Temperature | -10~80 degree | |
Compliance | CE, FCC |
*Specifications are subject to change without prior notice.